| Study Type : | Interventional (Clinical Trial) |
| Estimated Enrollment : | 28 participants |
| Allocation: | N/A |
| Intervention Model: | Single Group Assignment |
| Intervention Model Description: | Phase I/II, Multicenter, Open-label, Clinical and Pharmacokinetic Study of Lurbinectedin (PM01183) in Combination with Pembrolizumab in Patients with Relapsed Small Cell Lung Cancer |
| Masking: | None (Open Label) |
| Primary Purpose: | Treatment |
| Official Title: | Phase I/II, Multicenter, Open-label, Clinical and Pharmacokinetic Study of Lurbinectedin (PM01183) in Combination With Pembrolizumab in Patients With Relapsed Small Cell Lung Cancer |
| Actual Study Start Date : | September 21, 2020 |
| Estimated Primary Completion Date : | October 31, 2023 |
| Estimated Study Completion Date : | January 31, 2024 |
CAMBIO DE DISCURSO : ADIÓS A LA SEGUNDA LÍNEA SCLC-ES EN EEUU Y EN EU ...CAMBIAMOS DISCURSO A MANTENIMIENTO EN FIRTS-LINE /// SI NO EXISTIERA IMFORTE ... AHORA MISMO PHARMAMAR ESTARÍA ANTE UNA GRAVE SITUACIÓN /// IMFORTE EN EU DE UN TAM DE 600 MILLONES A UN MERCADO REAL MUCHO MENOR QUE PODRÍA SER DE TAN SOLO UNOS 85 MILLONES /// 2 DE OCTUBRE DE 2028 ... ES LA FECHA PARA LA POSIBLE ENTRADA DE GENÉRICOS DE LURBINECTEDIN ...