| Study Type : | Interventional (Clinical Trial) |
| Estimated Enrollment : | 28 participants |
| Allocation: | N/A |
| Intervention Model: | Single Group Assignment |
| Intervention Model Description: | Phase I/II, Multicenter, Open-label, Clinical and Pharmacokinetic Study of Lurbinectedin (PM01183) in Combination with Pembrolizumab in Patients with Relapsed Small Cell Lung Cancer |
| Masking: | None (Open Label) |
| Primary Purpose: | Treatment |
| Official Title: | Phase I/II, Multicenter, Open-label, Clinical and Pharmacokinetic Study of Lurbinectedin (PM01183) in Combination With Pembrolizumab in Patients With Relapsed Small Cell Lung Cancer |
| Actual Study Start Date : | September 21, 2020 |
| Estimated Primary Completion Date : | October 31, 2023 |
| Estimated Study Completion Date : | January 31, 2024 |
SE PUEDE YA AFIRMAR QUE TARLATAMAB ( IMDELLTRA BY AMGEN ) SUPERA AMPLIAMENTE AL LURBINECTEDIN ( ZEPZELCA BY PHARMAMAR ) TANTO EN PRIMERA LÍNEA DE MANTENIMIENTO ... COMO EN SEGUNDA LINEA PARA EL TRATAMIENTO ESTÁNDAR DE SMALL CELL LUNG CANCER EXTENSIVE-STAGE .