Project | Recipient | Funding |
Prevention of SARS-CoV-2 transmission in aged care (PreSTAC): Effective evidence-based measures for rapid translation using ultraviolet light | Prof Geraint Rogers, South Australian Health and Medical Research Institute Limited | $1,366,094 |
Accelerated phase I trial of targeted and tunable SARS-Cov-2 spike protein receptor binding domain recombinant protein and mRNA vaccines | Prof Terry Nolan, University of Melbourne | $1,588,283 |
3D-Printed Facial Guards to reduce P2/N95 respirator leak and protect health care workers from COVID-19 | Assoc Prof Anand Ganesan, Flinders University | $973,119 |
Statin Treatment for COVID-19 to optimise Neurological Recovery (STRONGER) trial – using Statins to prevent brain complications as a result of COVID-19 | Prof Craig Anderson, University of New South Wales | $2,375,779 |
Use of Cardioprotective Therapy to Manage Persistent Cardiovascular Effects of COVID-19: A Pathway to Recognition and Treatment of Subclinical Disease | Prof Thomas Marwick, University of Melbourne | $2,574,943 |
The Pomerium Trial: Protecting Aged Care Residents from the Pandemic via Specialised Nutritional Supplementation. | Prof Gustavo Duque, University of Melbourne | $1,189,527 |
Total |
| $10,067,745 |
CAMBIO DE DISCURSO : LA SEGUNDA LINEA SMALL CELL LUNG CANCER EXTENSIVE-STAGE TRAS EL FIASCO DE LA FASE III LAGOON YA MEJOR NI NOMBRARLA ... CAMBIAMOS DISCURSO A MANTENIMIENTO EN PRIMERA LINEA Y PASAMOS DEL VIAL DE 4 Mg AI VIAL DE 2 Mg . ////. ESPERAMOS DECISIÓN DE JAZZPHARMA O BIEN LA DECISIÓN DE LA FDA TEMA SEGUNDA LÍNEA EEUU .////. 2 DE OCTUBRE DE 2028 ... ES LA FECHA MÁS TEPMPRANA PARA LA POSIBLE ENTRADA DE GENÉRICOS .